Specifications
Extruder | JWS45/25 | JWS50/25 | JWS65/25 | SJZ65/132 | SJZ80/156 |
Motor Power(kw) | 11 | 15 | 22 | 37 | 55 |
Products width (mm) | 40 | 50 | 100 | 600 | 1000 |
Products thickness (mm) | 0.4-1 | 0.4-1 | 0.4-3 | 0.2-3 | 0.2-3 |
Output(kg/h) | 25 | 35 | 50 | 150-250 | 350 |
Extruder | JWS45/25 | JWS50/25 | JWS65/25 | SJZ65/132 | SJZ80/156 |
Motor Power(kw) | 11 | 15 | 22 | 37 | 55 |
Products width (mm) | 40 | 50 | 100 | 600 | 1000 |
Products thickness (mm) | 0.4-1 | 0.4-1 | 0.4-3 | 0.2-3 | 0.2-3 |
Output(kg/h) | 25 | 35 | 50 | 150-250 | 350 |
COPYRIGHT © Jwell Machinery -China plastic Extrusion machine ALL RIGHTS RESERVED